48V40Ah Lithium Ion Motorcycle Battery for electric scooters and motorcycles
Specifications:
| Item | Describe | Parameters | Remark | ||
| Battery pack
| 1 | Compound mode | 1 parallel 16 series |
| |
| 2 | Capacity | Rated Capacity:40Ah | Standard Discharge Current: 0.33C Discharge Cut off Voltage: 32.0V
| ||
| Min Capacity:39Ah | |||||
| 7 | Rated Voltage | Average Voltage 48V |
| ||
| 8 | Working voltage | 32.058.4V DC |
| ||
|
| Charge conditions
| Standard charge current:0.2C |
| ||
| Rapid Charge current:0.5C(15A) | |||||
| Instantaneous Charge current:1C | |||||
| 10 | Discharge conditions | Standard discharge current:0.5C |
| ||
| Rapid discharge current:1C | |||||
| Instantaneous discharge current:3C | |||||
| 11 | Impedance | ≤150mΩ |
| ||
| 12 | Working Temperature | Charge | (040) | 60±25% humidity | |
| Discharge | (-2060) | ||||
|
| 13 | cycle life | ≥2000 times |
|
|
| 14 | Storage Temperature
|
Company QR code Anytime Anywhere Mobile |
|||




