Light And Powerful 48V20Ah Lihtium Ion Motorcycle Battery for bikes , scooters
Specification :
| Item | Describe | Parameters | Remark | ||
| Monomer battery
| 1 | Rated Voltage
| 3.2V |
| |
| 2 | Capacity | Rated Capacity:20Ah | Standard Discharge Current: 0.5C Discharge Cut off Voltage: 2.0V
| ||
| Min Capacity:20Ah | |||||
| 3 | Charge cut off voltage | 3.65V±0.03V |
| ||
| 4 | Impedance | ≤5 mΩ |
| ||
| Battery pack
| 5 | Compound mode | 2 parallel 23 series
|
| |
| 6 | Capacity | Rated Capacity:40Ah | Standard Discharge Current: 0.5C Discharge Cut off Voltage: 46.0V
| ||
| Min Capacity:40Ah | |||||
| 7 | Rated Voltage | Average Voltage 72V |
| ||
| 8 | Working voltage | 46.0-83.95V DC |
| ||
|
| Charge conditions
| Standard charge current:0.5C |
| ||
| Rapid Charge current:1C | |||||
| Instantaneous Charge current:3C | |||||
| 10 | Discharge conditions | Standard discharge current:0.5C |
| ||
| Rapid discharge current:3.75C | |||||
| Instantaneous discharge current:5C | |||||
Company QR code Anytime Anywhere Mobile |
|||||




